✍️ Karel Havlíček · 📅
🎯 Find the right one in 15 seconds
Your experience level?
What matters most to you?
Want extra features (card, staking)?
We recommend:
Read the full review →Comparison table of all platforms
| Platform | Fees | Regulation | Real BTC? | Review |
|---|---|---|---|---|
| Anycoin | ~1-2% | MiCA/AML | ✅ Yes | → |
| Kraken | 0.16-0.26% | MiCA | ✅ Yes | → |
| Coinbase Advanced | 0.4-0.6% | MiCA | ✅ Yes | → |
| Revolut | ~1.5%+ | EU banka | ✅ Yes | → |
| Gemini | 0.4%+/nizsi Pro | MiCA | ✅ Yes | → |
| Crypto.com | spread+karta | ruzne | ✅ Yes | → |
| eToro | ~1% | CySEC/FCA | ✅ Yes | → |
| KuCoin | ~0.1% | bez MiCA | ✅ Yes | → |
| Bybit | ~0.1% | MiCA(25) | ✅ Yes | → |
| Uphold | vyssi spread | US | ✅ Yes | → |
| Poloniex | ruzne | bez MiCA | ✅ Yes | → |
| Trading 212 | 0% (ETP) | FCA/CySEC | ❌ No (ETP/ETN) | → |
| DEGIRO | nizke (ETN) | BaFin | ❌ No (ETP/ETN) | → |
❓ Which exchange is cheapest in the EU?
Which exchange is cheapest in the EU?
The lowest fees are on Kraken (0.16–0.26%) and KuCoin/Bybit (~0.1%, no MiCA licence). For the best regulation-to-cost ratio we recommend Kraken.
This is an educational comparison, not financial advice. Terms change – always verify current rates directly on the platform’s website.